Account | Description | Amount |
General Fund |
01-1-01000-000 | TOTAL REVENUE FROM LOCAL SOURCES | 27,689,096.00 |
01-1-01100-000 | TAXES LEVIED/ASSESSED BY THE SCHOOL DISTRICT | 19,532,067.00 |
01-1-01115-000 | CARLINE TAXES | 2,495.00 |
01-1-01120-000 | PUBLIC POWER DISTRICT SALES TAXES | 3,949,159.00 |
01-1-01125-000 | MOTOR VEHICLE TAXES | 4,021,345.00 |
01-1-01140-000 | PENALTIES AND INTEREST ON TAXES (LEVIED/ASSESSED BY SCHOOL DISTRICTS/ESU) | 33,744.00 |
01-1-01510-000 | INTEREST ON INVESTMENTS | 24,198.00 |
01-1-01921-000 | OTHER POLICE COURT FINES | 33,690.00 |
01-1-01925-000 | OTHER CATEGORICAL GRANTS FROM CORPORATIONS AND OTHER PRIVATE INTERESTS | 92,398.00 |
01-1-02000-000 | TOTAL COUNTY AND ESU RECEIPTS | 70,992.00 |
01-1-02110-000 | COUNTY FINES AND LICENSE FEES | 70,992.00 |
01-1-03000-000 | TOTAL REVENUE FROM STATE SOURCES | 15,168,373.00 |
01-1-03110-000 | STATE AID | 10,659,909.00 |
01-1-03120-000 | SPED (SCHOOL AGE) | 2,016,931.00 |
01-1-03125-000 | SPED TRANSPORTATION (SCHOOL AGE) | 240,558.00 |
01-1-03130-000 | HOMESTEAD EXEMPTION | 565,114.00 |
01-1-03131-000 | PROPERTY TAX CREDIT | 887,518.00 |
01-1-03180-000 | PRO-RATE MOTOR VEHICLE | 45,603.00 |
01-1-03400-000 | STATE APPORTIONMENT | 554,881.00 |
01-1-03535-000 | PAYMENTS FOR HIGH ABILITY LEARNERS | 23,811.00 |
01-1-03540-000 | STATE EARLY CHILDHOOD | 78,899.00 |
01-1-03599-000 | STATE CATEGORICAL PROGRAMS - OTHER | 95,149.00 |
01-1-04000-000 | TOTAL REVENUE FROM FEDERAL SOURCES | 2,544,001.00 |
01-1-04421-000 | IDEA PART-B (611) ARP - BASE & ENROLLMENT POVERTY ALLOCATION- BIRTH THROUGH AGE TWENTY-ONE | 132,248.00 |
01-1-04505-000 | ESSA TITLE I, PART A: IMPROVING BASIC PROGRAMS OPERATED BY LOCAL EDUCATIONAL AGENCIES | 553,640.00 |
01-1-04509-000 | ESSA TITLE II, PART A SUPPORTING EFFECTIVE INSTRUCTION | 87,364.00 |
01-1-04516-000 | IDEA PRESCHOOL: (619) BASE/IDEA ENROLLMENT POVERTY (619) ALLOCATION | 16,639.00 |
01-1-04518-000 | IDEA Part B (611) Base & Enrollment Poverty Allocation | 692,974.00 |
01-1-04521-000 | IDEA PART B: PROPORTIONATE SHARE | 36,682.00 |
01-1-04525-000 | FEDERAL VOCATIONAL & APPLIED TECHNOLOGY EDUCATION (CARL PERKINS) | 64,606.00 |
01-1-04527-000 | ESSA TITLE III PART A: ENGLISH LANGUAGE ACQUISITION, LANGUAGE ENHANCEMENT, AND ACADEMIC ACHIEVEMENT | 66,746.00 |
01-1-04709-000 | MEDICAID ADMINISTRATIVE ACTIVITIES (MAAPS) | 123,393.00 |
01-1-04969-000 | ESSA TITLE IV-A: STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANT (SSAE) (2018/19 FORMULA BASED) | 23,057.00 |
01-1-04991-000 | MCKINNEY-VENTO HOMELESS | 4,935.00 |
01-1-04996-000 | ELEMENTARY & SECONDARY SCHOOL EMERGENCY RELIEF (ESSERF) | 49,446.00 |
01-1-04997-000 | ELEMENTARY & SECONDARY SCHOOL EMERGENCY RELIEF (ESSER II): | 692,271.00 |
01-1-10000-000 | GRAND TOTAL OF ALL RECEIPTS | 45,472,462.00 |
01-2-01000-000 | TOTAL INSTRUCTION | 24,457,009.00 |
01-2-01100-000 | REGULAR INSTRUCTION | 14,300,766.00 |
01-2-01100-100's | REGULAR INSTRUCTION - Salaries | 9,144,570.00 |
01-2-01100-200's | REGULAR INSTRUCTION - Benefits | 3,745,905.00 |
01-2-01100-300's | REGULAR INSTRUCTION - Professional/Tech Services | 257,055.00 |
01-2-01100-400's | REGULAR INSTRUCTION - Property Services | 17,250.00 |
01-2-01100-500's | REGULAR INSTRUCTION - Other Purchased Services | 33,729.00 |
01-2-01100-600's | REGULAR INSTRUCTION - Supplies | 500,030.00 |
01-2-01100-700's | REGULAR INSTRUCTION - Capital Outlay | 599,184.00 |
01-2-01100-800's | REGULAR INSTRUCTION - Debt Related or other | 3,043.00 |
01-2-01125-000 | REGULAR INSTRUCTIONAL PROGRAMS SCHOOL AGE (FLEX-SPENDING) | 393.00 |
01-2-01125-300's | REGULAR INSTRUCTIONAL PROGRAMS SCHOOL AGE (FLEX-SPENDING) - Professional/Tech Services | 335.00 |
01-2-01125-600's | REGULAR INSTRUCTIONAL PROGRAMS SCHOOL AGE (FLEX-SPENDING) - Supplies | 58.00 |
01-2-01150-000 | LIMITED ENGLISH PROFICIENCY PROGRAMS | 1,244,135.00 |
01-2-01150-100's | LIMITED ENGLISH PROFICIENCY PROGRAMS - Salaries | 864,604.00 |
01-2-01150-200's | LIMITED ENGLISH PROFICIENCY PROGRAMS - Benefits | 326,044.00 |
01-2-01150-300's | LIMITED ENGLISH PROFICIENCY PROGRAMS - Professional/Tech Services | 26,137.00 |
01-2-01150-600's | LIMITED ENGLISH PROFICIENCY PROGRAMS - Supplies | 27,350.00 |
01-2-01160-000 | POVERTY PROGRAMS | 4,453,096.00 |
01-2-01160-100's | POVERTY PROGRAMS - Salaries | 3,140,974.00 |
01-2-01160-200's | POVERTY PROGRAMS - Benefits | 1,311,496.00 |
01-2-01160-600's | POVERTY PROGRAMS - Supplies | 626.00 |
01-2-01200-000 | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE | 4,263,018.00 |
01-2-01200-100's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Salaries | 2,470,185.00 |
01-2-01200-200's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Benefits | 896,830.00 |
01-2-01200-300's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Professional/Tech Services | 90,111.00 |
01-2-01200-500's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Other Purchased Services | 762,061.00 |
01-2-01200-600's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Supplies | 40,353.00 |
01-2-01200-800's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Debt Related or other | 3,478.00 |
01-2-01291-000 | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 | 98,062.00 |
01-2-01291-100's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Salaries | 165.00 |
01-2-01291-200's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Benefits | 13.00 |
01-2-01291-300's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Professional/Tech Services | 77,393.00 |
01-2-01291-500's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Other Purchased Services | 2,153.00 |
01-2-01291-600's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Supplies | 18,338.00 |
01-2-01292-000 | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 0-2 | 79,510.00 |
01-2-01292-300's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 0-2 - Professional/Tech Services | 76,967.00 |
01-2-01292-600's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 0-2 - Supplies | 2,543.00 |
01-2-01300-000 | SUMMER SCHOOL | 18,029.00 |
01-2-01300-100's | SUMMER SCHOOL - Salaries | 14,325.00 |
01-2-01300-200's | SUMMER SCHOOL - Benefits | 3,685.00 |
01-2-01300-600's | SUMMER SCHOOL - Supplies | 19.00 |
01-2-02100-000 | TOTAL SUPPORT SERVICES - STUDENTS | 2,523,188.00 |
01-2-02110-000 | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES | 113,853.00 |
01-2-02110-100's | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES - Salaries | 76,752.00 |
01-2-02110-200's | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES - Benefits | 36,801.00 |
01-2-02110-300's | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES - Professional/Tech Services | 300.00 |
01-2-02120-000 | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES | 792,537.00 |
01-2-02120-100's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Salaries | 538,681.00 |
01-2-02120-200's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Benefits | 229,270.00 |
01-2-02120-300's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Professional/Tech Services | 21,771.00 |
01-2-02120-600's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Supplies | 2,815.00 |
01-2-02130-000 | SUPPORT SERVICES - STUDENT - HEALTH SERVICES | 438,953.00 |
01-2-02130-100's | SUPPORT SERVICES - STUDENT - HEALTH SERVICES - Salaries | 326,186.00 |
01-2-02130-200's | SUPPORT SERVICES - STUDENT - HEALTH SERVICES - Benefits | 89,703.00 |
01-2-02130-300's | SUPPORT SERVICES - STUDENT - HEALTH SERVICES - Professional/Tech Services | 4,050.00 |
01-2-02130-600's | SUPPORT SERVICES - STUDENT - HEALTH SERVICES - Supplies | 19,014.00 |
01-2-02141-000 | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE | 377,347.00 |
01-2-02141-100's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Salaries | 241,408.00 |
01-2-02141-200's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Benefits | 106,920.00 |
01-2-02141-300's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Professional/Tech Services | 6,636.00 |
01-2-02141-600's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Supplies | 22,383.00 |
01-2-02150-000 | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES | 10,997.00 |
01-2-02150-300's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - Professional/Tech Services | 886.00 |
01-2-02150-600's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - Supplies | 10,111.00 |
01-2-02151-000 | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE | 748,997.00 |
01-2-02151-100's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE - Salaries | 285,459.00 |
01-2-02151-200's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE - Benefits | 110,137.00 |
01-2-02151-300's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE - Professional/Tech Services | 353,401.00 |
01-2-02152-000 | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - AGES 3-5 | 30,069.00 |
01-2-02152-300's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - AGES 3-5 - Professional/Tech Services | 30,069.00 |
01-2-02153-000 | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - AGES 0-2 | 1,709.00 |
01-2-02153-100's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - AGES 0-2 - Salaries | 739.00 |
01-2-02153-200's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - AGES 0-2 - Benefits | 365.00 |
01-2-02153-300's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - AGES 0-2 - Professional/Tech Services | 605.00 |
01-2-02181-000 | SUPPORT SERVICES - STUDENT - VISUALLY IMPAIRED/VISION SERVICES - SPED - SCHOOL AGE | 8,726.00 |
01-2-02181-300's | SUPPORT SERVICES - STUDENT - VISUALLY IMPAIRED/VISION SERVICES - SPED - SCHOOL AGE - Professional/Tech Services | 8,726.00 |
01-2-02200-000 | TOTAL SUPPORT SERVICES - INSTRUCTION | 1,106,545.00 |
01-2-02210-000 | SUPPORT SERVICES - INSTRUCTION - IMPROVEMENT OF INSTRUCTION | 222,705.00 |
01-2-02210-100's | SUPPORT SERVICES - INSTRUCTION - IMPROVEMENT OF INSTRUCTION - Salaries | 155,198.00 |
01-2-02210-200's | SUPPORT SERVICES - INSTRUCTION - IMPROVEMENT OF INSTRUCTION - Benefits | 55,568.00 |
01-2-02210-500's | SUPPORT SERVICES - INSTRUCTION - IMPROVEMENT OF INSTRUCTION - Other Purchased Services | 906.00 |
01-2-02210-600's | SUPPORT SERVICES - INSTRUCTION - IMPROVEMENT OF INSTRUCTION - Supplies | 233.00 |
01-2-02210-800's | SUPPORT SERVICES - INSTRUCTION - IMPROVEMENT OF INSTRUCTION - Debt Related or other | 10,800.00 |
01-2-02212-000 | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION AND CURRICULUM DEVELOPMENT | 266,648.00 |
01-2-02212-100's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION AND CURRICULUM DEVELOPMENT - Salaries | 187,990.00 |
01-2-02212-200's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION AND CURRICULUM DEVELOPMENT - Benefits | 57,686.00 |
01-2-02212-300's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION AND CURRICULUM DEVELOPMENT - Professional/Tech Services | 19,853.00 |
01-2-02212-600's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION AND CURRICULUM DEVELOPMENT - Supplies | 259.00 |
01-2-02212-800's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION AND CURRICULUM DEVELOPMENT - Debt Related or other | 860.00 |
01-2-02220-000 | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES | 617,192.00 |
01-2-02220-100's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Salaries | 424,835.00 |
01-2-02220-200's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Benefits | 137,171.00 |
01-2-02220-600's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Supplies | 55,186.00 |
01-2-02300-000 | TOTAL SUPPORT SERVICES - GENERAL ADMINISTRATION | 1,457,223.00 |
01-2-02310-000 | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION | 743,876.00 |
01-2-02310-300's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Professional/Tech Services | 11,105.00 |
01-2-02310-500's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Other Purchased Services | 715,214.00 |
01-2-02310-600's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Supplies | 1,935.00 |
01-2-02310-800's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Debt Related or other | 15,622.00 |
01-2-02320-000 | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION | 609,324.00 |
01-2-02320-100's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Salaries | 382,081.00 |
01-2-02320-200's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Benefits | 121,828.00 |
01-2-02320-300's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Professional/Tech Services | 44,053.00 |
01-2-02320-500's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Other Purchased Services | 16,925.00 |
01-2-02320-600's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Supplies | 32,417.00 |
01-2-02320-800's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Debt Related or other | 12,020.00 |
01-2-02330-000 | SUPPORT SERVICES - GENERAL ADMINISTRATION - DISTRICT LEGAL SERVICES | 104,023.00 |
01-2-02330-300's | SUPPORT SERVICES - GENERAL ADMINISTRATION - DISTRICT LEGAL SERVICES - Professional/Tech Services | 104,023.00 |
01-2-02400-000 | TOTAL OFFICE OF THE PRINCIPAL | 2,518,772.00 |
01-2-02410-000 | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL | 2,513,214.00 |
01-2-02410-100's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Salaries | 1,836,999.00 |
01-2-02410-200's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Benefits | 659,431.00 |
01-2-02410-300's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Professional/Tech Services | 9,264.00 |
01-2-02410-800's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Debt Related or other | 7,520.00 |
01-2-02490-000 | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OTHER | 5,558.00 |
01-2-02490-100's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OTHER - Salaries | 600.00 |
01-2-02490-200's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OTHER - Benefits | 165.00 |
01-2-02490-300's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OTHER - Professional/Tech Services | 4,680.00 |
01-2-02490-600's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OTHER - Supplies | 113.00 |
01-2-02500-000 | TOTAL CENTRAL SERVICES | 1,807,493.00 |
01-2-02510-000 | CENTRAL SERVICES - FISCAL SERVICES | 539,425.00 |
01-2-02510-100's | CENTRAL SERVICES - FISCAL SERVICES - Salaries | 345,718.00 |
01-2-02510-200's | CENTRAL SERVICES - FISCAL SERVICES - Benefits | 136,301.00 |
01-2-02510-300's | CENTRAL SERVICES - FISCAL SERVICES - Professional/Tech Services | 1,336.00 |
01-2-02510-600's | CENTRAL SERVICES - FISCAL SERVICES - Supplies | 9,102.00 |
01-2-02510-700's | CENTRAL SERVICES - FISCAL SERVICES - Capital Outlay | 800.00 |
01-2-02510-800's | CENTRAL SERVICES - FISCAL SERVICES - Debt Related or other | 46,168.00 |
01-2-02530-000 | CENTRAL SERVICES - PRINTING, PUBLISHING, AND DUPLICATING SERVICES | 53,666.00 |
01-2-02530-400's | CENTRAL SERVICES - PRINTING, PUBLISHING, AND DUPLICATING SERVICES - Property Services | 46,379.00 |
01-2-02530-500's | CENTRAL SERVICES - PRINTING, PUBLISHING, AND DUPLICATING SERVICES - Other Purchased Services | 7,287.00 |
01-2-02560-000 | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES | 285,350.00 |
01-2-02560-100's | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES - Salaries | 178,708.00 |
01-2-02560-200's | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES - Benefits | 57,152.00 |
01-2-02560-300's | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES - Professional/Tech Services | 26,961.00 |
01-2-02560-500's | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES - Other Purchased Services | 18,157.00 |
01-2-02560-600's | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES - Supplies | 4,007.00 |
01-2-02560-800's | CENTRAL SERVICES - PUBLIC INFORMATION SERVICES - Debt Related or other | 365.00 |
01-2-02570-000 | CENTRAL SERVICES - PERSONNEL SERVICES | 129,195.00 |
01-2-02570-100's | CENTRAL SERVICES - PERSONNEL SERVICES - Salaries | 45,420.00 |
01-2-02570-200's | CENTRAL SERVICES - PERSONNEL SERVICES - Benefits | 31,770.00 |
01-2-02570-300's | CENTRAL SERVICES - PERSONNEL SERVICES - Professional/Tech Services | 20,370.00 |
01-2-02570-500's | CENTRAL SERVICES - PERSONNEL SERVICES - Other Purchased Services | 30,035.00 |
01-2-02570-600's | CENTRAL SERVICES - PERSONNEL SERVICES - Supplies | 630.00 |
01-2-02570-800's | CENTRAL SERVICES - PERSONNEL SERVICES - Debt Related or other | 970.00 |
01-2-02580-000 | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES | 799,857.00 |
01-2-02580-100's | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES - Salaries | 439,285.00 |
01-2-02580-200's | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES - Benefits | 191,760.00 |
01-2-02580-300's | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES - Professional/Tech Services | 169,402.00 |
01-2-02580-600's | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES - Supplies | -32,820.00 |
01-2-02580-700's | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES - Capital Outlay | 32,230.00 |
01-2-02600-000 | TOTAL OPERATION & MAINTENANCE OF PLANT | 4,098,044.00 |
01-2-02610-000 | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS | 3,084,038.00 |
01-2-02610-100's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Salaries | 1,116,479.00 |
01-2-02610-200's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Benefits | 569,355.00 |
01-2-02610-300's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Professional/Tech Services | 73,143.00 |
01-2-02610-600's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Supplies | 1,321,714.00 |
01-2-02610-700's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Capital Outlay | 3,347.00 |
01-2-02620-000 | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS | 958,931.00 |
01-2-02620-100's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Salaries | 361,016.00 |
01-2-02620-200's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Benefits | 166,893.00 |
01-2-02620-300's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Professional/Tech Services | 197,340.00 |
01-2-02620-400's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Property Services | 154,830.00 |
01-2-02620-600's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Supplies | 68,317.00 |
01-2-02620-700's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Capital Outlay | 10,535.00 |
01-2-02650-000 | VEHICLE OPERATION AND MAINTENANCE (OTHER THAN STUDENT TRANSPORTATION VEHICLES) | 154.00 |
01-2-02650-600's | VEHICLE OPERATION AND MAINTENANCE (OTHER THAN STUDENT TRANSPORTATION VEHICLES) - Supplies | 154.00 |
01-2-02660-000 | OPERATION AND MAINTENANCE OF PLANT - SECURITY | 54,921.00 |
01-2-02660-300's | OPERATION AND MAINTENANCE OF PLANT - SECURITY - Professional/Tech Services | 48,801.00 |
01-2-02660-600's | OPERATION AND MAINTENANCE OF PLANT - SECURITY - Supplies | 6,120.00 |
01-2-02710-000 | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION | 718,990.00 |
01-2-02710-100's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Salaries | 3,404.00 |
01-2-02710-200's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Benefits | 1,672.00 |
01-2-02710-300's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Professional/Tech Services | 198,439.00 |
01-2-02710-500's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Other Purchased Services | 510,671.00 |
01-2-02710-600's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Supplies | 4,504.00 |
01-2-02710-800's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Debt Related or other | 300.00 |
01-2-02712-000 | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED | 547,005.00 |
01-2-02712-100's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Salaries | 290,969.00 |
01-2-02712-200's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Benefits | 119,711.00 |
01-2-02712-300's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Professional/Tech Services | 1,998.00 |
01-2-02712-500's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Other Purchased Services | 84,795.00 |
01-2-02712-600's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Supplies | 48,829.00 |
01-2-02712-800's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Debt Related or other | 703.00 |
01-2-02731-000 | STUDENT TRANSPORTATION - VEHICLE SERVICING AND MAINTENANCE - OPEN ENROLLMENT OPTION STUDENT IN LEARNING COMMUNITY | 41,683.00 |
01-2-02731-400's | STUDENT TRANSPORTATION - VEHICLE SERVICING AND MAINTENANCE - OPEN ENROLLMENT OPTION STUDENT IN LEARNING COMMUNITY - Property Services | 41,683.00 |
01-2-02732-000 | STUDENT TRANSPORTATION - VEHICLE SERVICING AND MAINTENANCE - SCHOOL AGE SPED | 55,833.00 |
01-2-02732-400's | STUDENT TRANSPORTATION - VEHICLE SERVICING AND MAINTENANCE - SCHOOL AGE SPED - Property Services | 55,833.00 |
01-2-027RG-000 | TOTAL TRANSPORTATION - REGULAR EDUCATION | 760,673.00 |
01-2-027SP-000 | TOTAL TRANSPORTATION - SPECIAL EDUCATION | 602,838.00 |
01-2-027X0-000 | TOTAL STUDENT TRANSPORTATION - REGULAR EDUCATION | 718,990.00 |
01-2-027X1-000 | TOTAL STUDENT TRANSPORTATION - ENROLLMENT OPTION IN LEARNING COMMUNITY | 41,683.00 |
01-2-027X2-000 | TOTAL STUDENT TRANSPORTATION - SPECIAL EDUCATION - SCHOOL AGE | 602,838.00 |
01-2-03400-000 | CATEGORICAL GRANTS FROM CORPORATIONS AND OTHER PRIVATE INTERESTS | 99,901.00 |
01-2-03400-100's | CATEGORICAL GRANTS FROM CORPORATIONS AND OTHER PRIVATE INTERESTS - Salaries | 50,492.00 |
01-2-03400-200's | CATEGORICAL GRANTS FROM CORPORATIONS AND OTHER PRIVATE INTERESTS - Benefits | 27,225.00 |
01-2-03400-300's | CATEGORICAL GRANTS FROM CORPORATIONS AND OTHER PRIVATE INTERESTS - Professional/Tech Services | 3,160.00 |
