Account | Description | Amount |
General Fund |
01-1-01000-000 | TOTAL REVENUE FROM LOCAL SOURCES | 5,725,436.00 |
01-1-01100-000 | TAXES LEVIED/ASSESSED BY THE SCHOOL DISTRICT | 5,314,188.00 |
01-1-01115-000 | CARLINE TAXES | 10,530.00 |
01-1-01120-000 | PUBLIC POWER DISTRICT SALES TAXES | 30,698.00 |
01-1-01125-000 | MOTOR VEHICLE TAXES | 268,808.00 |
01-1-01140-000 | PENALTIES AND INTEREST ON TAXES (LEVIED/ASSESSED BY SCHOOL DISTRICTS/ESU) | 20,843.00 |
01-1-01510-000 | INTEREST ON INVESTMENTS | 6,624.00 |
01-1-01740-000 | FEES | 8,200.00 |
01-1-01800-000 | REVENUE FROM COMMUNITY SERVICES ACTIVITIES | 4,045.00 |
01-1-01911-000 | OTHER LOCAL LICENSE FEES | 1,323.00 |
01-1-01925-000 | OTHER CATEGORICAL GRANTS FROM CORPORATIONS AND OTHER PRIVATE INTERESTS | 37,729.00 |
01-1-01990-000 | OTHER MISCELLANEOUS LOCAL REVENUE | 22,448.00 |
01-1-02000-000 | TOTAL COUNTY AND ESU RECEIPTS | 27,232.00 |
01-1-02110-000 | COUNTY FINES AND LICENSE FEES | 26,882.00 |
01-1-02210-000 | ESU RECEIPTS | 350.00 |
01-1-03000-000 | TOTAL REVENUE FROM STATE SOURCES | 1,142,633.00 |
01-1-03110-000 | STATE AID | 255,670.00 |
01-1-03120-000 | SPED (SCHOOL AGE) | 275,481.00 |
01-1-03125-000 | SPED TRANSPORTATION (SCHOOL AGE) | 382.00 |
01-1-03130-000 | HOMESTEAD EXEMPTION | 96,732.00 |
01-1-03131-000 | PROPERTY TAX CREDIT | 436,952.00 |
01-1-03180-000 | PRO-RATE MOTOR VEHICLE | 17,679.00 |
01-1-03400-000 | STATE APPORTIONMENT | 55,249.00 |
01-1-03512-000 | DISTANCE EDUCATION INCENTIVE PAYMENTS | 844.00 |
01-1-03535-000 | PAYMENTS FOR HIGH ABILITY LEARNERS | 3,644.00 |
01-1-04000-000 | TOTAL REVENUE FROM FEDERAL SOURCES | 918,309.00 |
01-1-04309-000 | HEAD START | 24,000.00 |
01-1-04310-000 | REAP | 41,555.00 |
01-1-04421-000 | IDEA PART-B (611) ARP - BASE & ENROLLMENT POVERTY ALLOCATION- BIRTH THROUGH AGE TWENTY-ONE | 4,575.00 |
01-1-04422-000 | IDEA PRESCHOOL (619) ARP - BASE/ENROLLMENT POVERTY (619) ALLOCATION | 1,727.00 |
01-1-04505-000 | ESSA TITLE I, PART A: IMPROVING BASIC PROGRAMS OPERATED BY LOCAL EDUCATIONAL AGENCIES | 105,257.00 |
01-1-04509-000 | ESSA TITLE II, PART A SUPPORTING EFFECTIVE INSTRUCTION | 24,104.00 |
01-1-04516-000 | IDEA PRESCHOOL: (619) BASE/IDEA ENROLLMENT POVERTY (619) ALLOCATION | 4,219.00 |
01-1-04518-000 | IDEA Part B (611) Base & Enrollment Poverty Allocation | 266,312.00 |
01-1-04525-000 | FEDERAL VOCATIONAL & APPLIED TECHNOLOGY EDUCATION (CARL PERKINS) | 1,492.00 |
01-1-04708-000 | MEDICAID IN PUBLIC SCHOOLS | 27,095.00 |
01-1-04969-000 | ESSA TITLE IV-A: STUDENT SUPPORT AND ACADEMIC ENRICHMENT GRANT (SSAE) (2018/19 FORMULA BASED) | 10,000.00 |
01-1-04997-000 | ELEMENTARY & SECONDARY SCHOOL EMERGENCY RELIEF (ESSER II): | 200,862.00 |
01-1-04998-000 | ELEMENTARY & SECONDARY SCHOOL EMERGENCY RELIEF (ESSER III) | 207,111.00 |
01-1-05000-000 | TOTAL OTHER FINANCING SOURCES | 20,503.00 |
01-1-05301-000 | INSURANCE ADJUSTMENTS | 20,503.00 |
01-1-10000-000 | GRAND TOTAL OF ALL RECEIPTS | 7,834,113.00 |
01-2-01000-000 | TOTAL INSTRUCTION | 4,316,454.00 |
01-2-01100-000 | REGULAR INSTRUCTION | 2,711,216.00 |
01-2-01100-100's | REGULAR INSTRUCTION - Salaries | 1,778,894.00 |
01-2-01100-200's | REGULAR INSTRUCTION - Benefits | 786,264.00 |
01-2-01100-300's | REGULAR INSTRUCTION - Professional/Tech Services | 7,672.00 |
01-2-01100-400's | REGULAR INSTRUCTION - Property Services | 4,189.00 |
01-2-01100-500's | REGULAR INSTRUCTION - Other Purchased Services | 22,792.00 |
01-2-01100-600's | REGULAR INSTRUCTION - Supplies | 100,244.00 |
01-2-01100-700's | REGULAR INSTRUCTION - Capital Outlay | 9,361.00 |
01-2-01100-800's | REGULAR INSTRUCTION - Debt Related or other | 1,800.00 |
01-2-01160-000 | POVERTY PROGRAMS | 733,617.00 |
01-2-01160-100's | POVERTY PROGRAMS - Salaries | 512,396.00 |
01-2-01160-200's | POVERTY PROGRAMS - Benefits | 218,150.00 |
01-2-01160-600's | POVERTY PROGRAMS - Supplies | 1,308.00 |
01-2-01160-800's | POVERTY PROGRAMS - Debt Related or other | 1,763.00 |
01-2-01190-000 | EARLY CHILDHOOD EDUCATIONAL PROGRAMS | 266,859.00 |
01-2-01190-100's | EARLY CHILDHOOD EDUCATIONAL PROGRAMS - Salaries | 165,821.00 |
01-2-01190-200's | EARLY CHILDHOOD EDUCATIONAL PROGRAMS - Benefits | 46,262.00 |
01-2-01190-300's | EARLY CHILDHOOD EDUCATIONAL PROGRAMS - Professional/Tech Services | 52,549.00 |
01-2-01190-600's | EARLY CHILDHOOD EDUCATIONAL PROGRAMS - Supplies | 2,227.00 |
01-2-01200-000 | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE | 589,244.00 |
01-2-01200-100's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Salaries | 398,420.00 |
01-2-01200-200's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Benefits | 160,543.00 |
01-2-01200-300's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Professional/Tech Services | 799.00 |
01-2-01200-500's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Other Purchased Services | 16,850.00 |
01-2-01200-600's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Supplies | 12,262.00 |
01-2-01200-800's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - SCHOOL AGE - Debt Related or other | 370.00 |
01-2-01291-000 | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 | 15,518.00 |
01-2-01291-100's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Salaries | 10,094.00 |
01-2-01291-200's | SPECIAL EDUCATION INSTRUCTIONAL PROGRAMS - AGES 3-5 - Benefits | 5,424.00 |
01-2-02100-000 | TOTAL SUPPORT SERVICES - STUDENTS | 278,350.00 |
01-2-02110-000 | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES | 11,946.00 |
01-2-02110-300's | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES - Professional/Tech Services | 614.00 |
01-2-02110-600's | SUPPORT SERVICES - STUDENT - ATTENDANCE AND SOCIAL WORK SERVICES - Supplies | 11,332.00 |
01-2-02120-000 | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES | 103,146.00 |
01-2-02120-100's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Salaries | 77,157.00 |
01-2-02120-200's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Benefits | 21,859.00 |
01-2-02120-300's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Professional/Tech Services | 555.00 |
01-2-02120-700's | SUPPORT SERVICES - STUDENT - GUIDANCE SERVICES - Capital Outlay | 3,575.00 |
01-2-02140-000 | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES | 113.00 |
01-2-02140-600's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - Supplies | 113.00 |
01-2-02141-000 | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE | 37,580.00 |
01-2-02141-100's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Salaries | 24,693.00 |
01-2-02141-200's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Benefits | 12,085.00 |
01-2-02141-600's | SUPPORT SERVICES - STUDENT - PSYCHOLOGICAL SERVICES - SPED - SCHOOL AGE - Supplies | 802.00 |
01-2-02151-000 | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE | 81,102.00 |
01-2-02151-100's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE - Salaries | 49,975.00 |
01-2-02151-200's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE - Benefits | 30,855.00 |
01-2-02151-500's | SUPPORT SERVICES - STUDENT - SPEECH PATHOLOGY AND AUDIOLOGY SERVICES - SPED - SCHOOL AGE - Other Purchased Services | 272.00 |
01-2-02161-000 | SUPPORT SERVICES - STUDENT - OCCUPATIONAL THERAPY-RELATED SERVICES - SPED - SCHOOL AGE | 12,703.00 |
01-2-02161-300's | SUPPORT SERVICES - STUDENT - OCCUPATIONAL THERAPY-RELATED SERVICES - SPED - SCHOOL AGE - Professional/Tech Services | 11,603.00 |
01-2-02161-500's | SUPPORT SERVICES - STUDENT - OCCUPATIONAL THERAPY-RELATED SERVICES - SPED - SCHOOL AGE - Other Purchased Services | 1,100.00 |
01-2-02162-000 | SUPPORT SERVICES - STUDENT - OCCUPATIONAL THERAPY-RELATED SERVICES - SPED - AGES 3-5 | 4,499.00 |
01-2-02162-300's | SUPPORT SERVICES - STUDENT - OCCUPATIONAL THERAPY-RELATED SERVICES - SPED - AGES 3-5 - Professional/Tech Services | 4,361.00 |
01-2-02162-500's | SUPPORT SERVICES - STUDENT - OCCUPATIONAL THERAPY-RELATED SERVICES - SPED - AGES 3-5 - Other Purchased Services | 138.00 |
01-2-02171-000 | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - SCHOOL AGE | 5,560.00 |
01-2-02171-300's | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - SCHOOL AGE - Professional/Tech Services | 4,260.00 |
01-2-02171-500's | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - SCHOOL AGE - Other Purchased Services | 1,300.00 |
01-2-02172-000 | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - AGES 3-5 | 3,873.00 |
01-2-02172-300's | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - AGES 3-5 - Professional/Tech Services | 2,785.00 |
01-2-02172-500's | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - AGES 3-5 - Other Purchased Services | 1,088.00 |
01-2-02173-000 | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - AGES 0-2 | 110.00 |
01-2-02173-300's | SUPPORT SERVICES - STUDENT - PHYSICAL THERAPY-RELATED SERVICES - SPED - AGES 0-2 - Professional/Tech Services | 110.00 |
01-2-02181-000 | SUPPORT SERVICES - STUDENT - VISUALLY IMPAIRED/VISION SERVICES - SPED - SCHOOL AGE | 429.00 |
01-2-02181-500's | SUPPORT SERVICES - STUDENT - VISUALLY IMPAIRED/VISION SERVICES - SPED - SCHOOL AGE - Other Purchased Services | 429.00 |
01-2-02190-000 | SUPPORT SERVICES - STUDENT - OTHER | 17,289.00 |
01-2-02190-200's | SUPPORT SERVICES - STUDENT - OTHER - Benefits | -12.00 |
01-2-02190-300's | SUPPORT SERVICES - STUDENT - OTHER - Professional/Tech Services | 10,609.00 |
01-2-02190-600's | SUPPORT SERVICES - STUDENT - OTHER - Supplies | 5,832.00 |
01-2-02190-800's | SUPPORT SERVICES - STUDENT - OTHER - Debt Related or other | 860.00 |
01-2-02200-000 | TOTAL SUPPORT SERVICES - INSTRUCTION | 364,069.00 |
01-2-02213-000 | SUPPORT SERVICES - INSTRUCTION - INSTRUCTIONAL STAFF TRAINING | 9,364.00 |
01-2-02213-200's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTIONAL STAFF TRAINING - Benefits | 723.00 |
01-2-02213-300's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTIONAL STAFF TRAINING - Professional/Tech Services | 8,500.00 |
01-2-02213-600's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTIONAL STAFF TRAINING - Supplies | 141.00 |
01-2-02220-000 | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES | 114,373.00 |
01-2-02220-100's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Salaries | 71,440.00 |
01-2-02220-200's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Benefits | 27,705.00 |
01-2-02220-600's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Supplies | 13,592.00 |
01-2-02220-700's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Capital Outlay | 1,476.00 |
01-2-02220-800's | SUPPORT SERVICES - INSTRUCTION - LIBRARY/MEDIA SERVICES - Debt Related or other | 160.00 |
01-2-02230-000 | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY | 239,732.00 |
01-2-02230-100's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Salaries | 48,331.00 |
01-2-02230-200's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Benefits | 17,559.00 |
01-2-02230-300's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Professional/Tech Services | 6,553.00 |
01-2-02230-400's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Property Services | 101,516.00 |
01-2-02230-500's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Other Purchased Services | 1,315.00 |
01-2-02230-600's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Supplies | 41,592.00 |
01-2-02230-700's | SUPPORT SERVICES - INSTRUCTION - INSTRUCTION-RELATED TECHNOLOGY - Capital Outlay | 22,866.00 |
01-2-02240-000 | SUPPORT SERVICES - INSTRUCTION - ACADEMIC STUDENT ASSESSMENT | 600.00 |
01-2-02240-300's | SUPPORT SERVICES - INSTRUCTION - ACADEMIC STUDENT ASSESSMENT - Professional/Tech Services | 600.00 |
01-2-02300-000 | TOTAL SUPPORT SERVICES - GENERAL ADMINISTRATION | 320,580.00 |
01-2-02310-000 | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION | 25,884.00 |
01-2-02310-500's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Other Purchased Services | 6,540.00 |
01-2-02310-600's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Supplies | 183.00 |
01-2-02310-700's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Capital Outlay | 2,100.00 |
01-2-02310-800's | SUPPORT SERVICES - GENERAL ADMINISTRATION - BOARD OF EDUCATION - Debt Related or other | 17,061.00 |
01-2-02320-000 | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION | 286,028.00 |
01-2-02320-100's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Salaries | 212,367.00 |
01-2-02320-200's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Benefits | 61,116.00 |
01-2-02320-300's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Professional/Tech Services | 466.00 |
01-2-02320-500's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Other Purchased Services | 773.00 |
01-2-02320-600's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Supplies | 157.00 |
01-2-02320-700's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Capital Outlay | 8,493.00 |
01-2-02320-800's | SUPPORT SERVICES - GENERAL ADMINISTRATION - EXECUTIVE ADMINISTRATION - Debt Related or other | 2,656.00 |
01-2-02330-000 | SUPPORT SERVICES - GENERAL ADMINISTRATION - DISTRICT LEGAL SERVICES | 8,668.00 |
01-2-02330-300's | SUPPORT SERVICES - GENERAL ADMINISTRATION - DISTRICT LEGAL SERVICES - Professional/Tech Services | 8,668.00 |
01-2-02400-000 | TOTAL OFFICE OF THE PRINCIPAL | 440,975.00 |
01-2-02410-000 | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL | 440,975.00 |
01-2-02410-100's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Salaries | 318,430.00 |
01-2-02410-200's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Benefits | 109,932.00 |
01-2-02410-300's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Professional/Tech Services | 355.00 |
01-2-02410-600's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Supplies | 704.00 |
01-2-02410-700's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Capital Outlay | 7,210.00 |
01-2-02410-800's | SUPPORT SERVICES - SCHOOL ADMINISTRATION - OFFICE OF THE PRINCIPAL - Debt Related or other | 4,344.00 |
01-2-02500-000 | TOTAL CENTRAL SERVICES | 68,959.00 |
01-2-02510-000 | CENTRAL SERVICES - FISCAL SERVICES | 67,096.00 |
01-2-02510-200's | CENTRAL SERVICES - FISCAL SERVICES - Benefits | 33,424.00 |
01-2-02510-300's | CENTRAL SERVICES - FISCAL SERVICES - Professional/Tech Services | 16,508.00 |
01-2-02510-400's | CENTRAL SERVICES - FISCAL SERVICES - Property Services | 2,056.00 |
01-2-02510-500's | CENTRAL SERVICES - FISCAL SERVICES - Other Purchased Services | 9,336.00 |
01-2-02510-600's | CENTRAL SERVICES - FISCAL SERVICES - Supplies | 409.00 |
01-2-02510-800's | CENTRAL SERVICES - FISCAL SERVICES - Debt Related or other | 5,363.00 |
01-2-02570-000 | CENTRAL SERVICES - PERSONNEL SERVICES | 528.00 |
01-2-02570-300's | CENTRAL SERVICES - PERSONNEL SERVICES - Professional/Tech Services | 250.00 |
01-2-02570-800's | CENTRAL SERVICES - PERSONNEL SERVICES - Debt Related or other | 278.00 |
01-2-02580-000 | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES | 1,335.00 |
01-2-02580-600's | CENTRAL SERVICES - ADMINISTRATIVE TECHNOLOGY SERVICES - Supplies | 1,335.00 |
01-2-02600-000 | TOTAL OPERATION & MAINTENANCE OF PLANT | 870,860.00 |
01-2-02610-000 | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS | 642,622.00 |
01-2-02610-100's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Salaries | 263,963.00 |
01-2-02610-200's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Benefits | 98,075.00 |
01-2-02610-300's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Professional/Tech Services | 15,773.00 |
01-2-02610-400's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Property Services | 67,897.00 |
01-2-02610-600's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Supplies | 195,219.00 |
01-2-02610-700's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Capital Outlay | 1,645.00 |
01-2-02610-800's | OPERATION AND MAINTENANCE OF PLANT - OPERATION OF BUILDINGS - Debt Related or other | 50.00 |
01-2-02620-000 | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS | 197,445.00 |
01-2-02620-300's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Professional/Tech Services | 105,226.00 |
01-2-02620-400's | OPERATION AND MAINTENANCE OF PLANT - MAINTENANCE OF BUILDINGS - Property Services | 92,219.00 |
01-2-02630-000 | OPERATION AND MAINTENANCE OF PLANT - CARE AND UPKEEP OF GROUNDS | 27,665.00 |
01-2-02630-300's | OPERATION AND MAINTENANCE OF PLANT - CARE AND UPKEEP OF GROUNDS - Professional/Tech Services | 12,121.00 |
01-2-02630-600's | OPERATION AND MAINTENANCE OF PLANT - CARE AND UPKEEP OF GROUNDS - Supplies | 7,855.00 |
01-2-02630-700's | OPERATION AND MAINTENANCE OF PLANT - CARE AND UPKEEP OF GROUNDS - Capital Outlay | 7,689.00 |
01-2-02650-000 | VEHICLE OPERATION AND MAINTENANCE (OTHER THAN STUDENT TRANSPORTATION VEHICLES) | 1,098.00 |
01-2-02650-300's | VEHICLE OPERATION AND MAINTENANCE (OTHER THAN STUDENT TRANSPORTATION VEHICLES) - Professional/Tech Services | 852.00 |
01-2-02650-600's | VEHICLE OPERATION AND MAINTENANCE (OTHER THAN STUDENT TRANSPORTATION VEHICLES) - Supplies | 246.00 |
01-2-02660-000 | OPERATION AND MAINTENANCE OF PLANT - SECURITY | 444.00 |
01-2-02660-300's | OPERATION AND MAINTENANCE OF PLANT - SECURITY - Professional/Tech Services | 444.00 |
01-2-02670-000 | OPERATION AND MAINTENANCE OF PLANT - SAFETY | 1,586.00 |
01-2-02670-300's | OPERATION AND MAINTENANCE OF PLANT - SAFETY - Professional/Tech Services | 710.00 |
01-2-02670-600's | OPERATION AND MAINTENANCE OF PLANT - SAFETY - Supplies | 876.00 |
01-2-02710-000 | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION | 254,042.00 |
01-2-02710-100's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Salaries | 112,560.00 |
01-2-02710-200's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Benefits | 24,914.00 |
01-2-02710-300's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Professional/Tech Services | 10,815.00 |
01-2-02710-400's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Property Services | 48,484.00 |
01-2-02710-600's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Supplies | 50,272.00 |
01-2-02710-800's | STUDENT TRANSPORTATION - VEHICLE OPERATION - REGULAR EDUCATION - Debt Related or other | 6,997.00 |
01-2-02712-000 | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED | 7,117.00 |
01-2-02712-300's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Professional/Tech Services | 6,536.00 |
01-2-02712-600's | STUDENT TRANSPORTATION - VEHICLE OPERATION - SCHOOL AGE SPED - Supplies | 581.00 |
01-2-027RG-000 | TOTAL TRANSPORTATION - REGULAR EDUCATION | 254,042.00 |
01-2-027SP-000 | TOTAL TRANSPORTATION - SPECIAL EDUCATION | 7,117.00 |
01-2-027X0-000 | TOTAL STUDENT TRANSPORTATION - REGULAR EDUCATION | 254,042.00 |
01-2-027X2-000 | TOTAL STUDENT TRANSPORTATION - SPECIAL EDUCATION - SCHOOL AGE | 7,117.00 |
01-2-03300-000 | COMMUNITY SERVICES OPERATIONS | 13,095.00 |
01-2-03300-100's | COMMUNITY SERVICES OPERATIONS - Salaries | 10,663.00 |
01-2-03300-200's | COMMUNITY SERVICES OPERATIONS - Benefits | 1,008.00 |
01-2-03300-600's | COMMUNITY SERVICES OPERATIONS - Supplies | 1,424.00 |
01-2-03535-000 | HIGH ABILITY LEARNERS | 3,071.00 |
01-2-03535-100's | HIGH ABILITY LEARNERS - Salaries | 1,098.00 |
01-2-03535-200's | HIGH ABILITY LEARNERS - Benefits | 193.00 |
01-2-03535-800's | HIGH ABILITY LEARNERS - Debt Related or other | 1,780.00 |
01-2-04000-000 | TOTAL FACILITIES | 76,424.00 |
01-2-04700-000 | FACILITIES ACQUISITION AND CONSTRUCTION - BUILDING IMPROVEMENTS | 76,424.00 |
01-2-04700-300's | FACILITIES ACQUISITION AND CONSTRUCTION - BUILDING IMPROVEMENTS - Professional/Tech Services | 5,236.00 |
01-2-04700-700's | FACILITIES ACQUISITION AND CONSTRUCTION - BUILDING IMPROVEMENTS - Capital Outlay | 71,188.00 |
01-2-06000-000 | TOTAL FEDERAL PROGRAMS | 552,859.00 |
01-2-06200-000 | FEDERAL SERVICES - TITLE I, PART A ESSA IMPROVING BASIC PROGRAMS OPERATED BY LOCAL EDUCATIONAL AGENCIES | 86,231.00 |
01-2-06200-100's | FEDERAL SERVICES - TITLE I, PART A ESSA IMPROVING BASIC PROGRAMS OPERATED BY LOCAL EDUCATIONAL AGENCIES - Salaries | 56,761.00 |
01-2-06200-200's | FEDERAL SERVICES - TITLE I, PART A ESSA IMPROVING BASIC PROGRAMS OPERATED BY LOCAL EDUCATIONAL AGENCIES - Benefits | 29,470.00 |
01-2-06406-000 | FEDERAL SERVICES - IDEA PRESCHOOL (619) BASE ALLOCATION | 2,149.00 |
01-2-06406-300's | FEDERAL SERVICES - IDEA PRESCHOOL (619) BASE ALLOCATION - Professional/Tech Services | 2,149.00 |
01-2-06408-000 | FEDERAL SERVICES - IDEA PART B (611) BASE & ENROLLMENT POVERTY ALLOCATION - BIRTH THROUGH AGE TWENTY-ONE | 141,243.00 |
01-2-06408-100's | FEDERAL SERVICES - IDEA PART B (611) BASE & ENROLLMENT POVERTY ALLOCATION - BIRTH THROUGH AGE TWENTY-ONE - Salaries | 91,685.00 |
01-2-06408-200's | FEDERAL SERVICES - IDEA PART B (611) BASE & ENROLLMENT POVERTY ALLOCATION - BIRTH THROUGH AGE TWENTY-ONE - Benefits | 49,558.00 |
01-2-06412-000 | FEDERAL SERVICES - IDEA PART B PROPORTIONATE SHARE | 10,281.00 |
01-2-06412-100's | FEDERAL SERVICES - IDEA PART B PROPORTIONATE SHARE - Salaries | 7,320.00 |
01-2-06412-200's | FEDERAL SERVICES - IDEA PART B PROPORTIONATE SHARE - Benefits | 2,961.00 |
01-2-06421-000 | IDEA PART-B (611) ARP - BASE & ENROLLMENT POVERTY ALLOCATION- BIRTH THROUGH AGE TWENTY-ONE | 20,777.00 |
01-2-06421-300's | IDEA PART-B (611) ARP - BASE & ENROLLMENT POVERTY ALLOCATION- BIRTH THROUGH AGE TWENTY-ONE - Professional/Tech Services | 11,982.00 |
01-2-06421-600's | IDEA PART-B (611) ARP - BASE & ENROLLMENT POVERTY ALLOCATION- BIRTH THROUGH AGE TWENTY-ONE - Supplies | 8,795.00 |
01-2-06422-000 | IDEA PRESCHOOL (619) ARP - BASE/ENROLLMENT POVERTY (619) ALLOCATION | 1,727.00 |
01-2-06422-300's | IDEA PRESCHOOL (619) ARP - BASE/ENROLLMENT POVERTY (619) ALLOCATION - Professional/Tech Services | 1,727.00 |
01-2-06423-000 | IDEA PART B ARP PROPORTIONATE SHARE | 900.00 |
